Swipe to see more >>
No | Club | Adult Season Ticket (Minimum) | TV Subscriptions | Away Tickets Per Season | Cost of Replica Shirt | Match Programmes For Season | Away Travel Cost | Total Cost Per Season | Salary | % of Salary |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | £438 | £491.88 | £570 | £70 | £126 | £3,751.60 | £4,243.40 | £33,037 | 13% |
2 | Bournemouth | £595 | £491.88 | £570 | £65 | £135 | £3,408.40 | £3,900.28 | £31,862 | 12% |
3 | Luton Town | £510 | £491.88 | £570 | £59 | £126 | £2,697.50 | £3,459.38 | £28,032 | 12% |
4 | Liverpool | £699 | £491.88 | £570 | £74.95 | £144 | £2,923.60 | £3,415.48 | £29,159 | 12% |
5 | Manchester United | £551 | £491.88 | £570 | £80 | £144 | £2,852.40 | £3,344.28 | £28,258 | 12% |
6 | Burnley | £335 | £491.88 | £570 | £55 | £144 | £2,800.20 | £3,292.08 | £27,945 | 12% |
7 | Arsenal | £973.50 | £491.88 | £570 | £80 | £126 | £2,782.50 | £3,274.38 | £44,190 | 7% |
8 | Brighton | £565 | £491.88 | £570 | £60 | £144 | £2,777.30 | £3,269.18 | £32,661 | 10% |
9 | Everton | £600 | £491.88 | £570 | £65 | £135 | £2,754.30 | £3,246.18 | £29,159 | 11% |
10 | Manchester City | £385 | £491.88 | £570 | £75 | £144 | £2,682.90 | £3,174.78 | £28,258 | 11% |
11 | Tottenham Hotspur | £807 | £491.88 | £570 | £80 | £135 | £2,599 | £3,090.88 | £44,190 | 7% |
12 | Chelsea | £750 | £491.88 | £570 | £75 | £135 | £2,476 | £3,042.88 | £44,190 | 7% |
13 | Aston Villa | £610 | £491.88 | £570 | £70 | £136 | £2,520.40 | £3,012.28 | £29,949 | 10% |
14 | Sheffield United | £418.50 | £491.88 | £570 | £55 | £135 | £2,457.20 | £3,004.08 | £29,920 | 10% |
15 | Wolves | £525 | £491.88 | £570 | £60 | £136 | £2,496.10 | £2,987.98 | £32,641 | 9% |
16 | Fulham | £595 | £491.88 | £570 | £80 | £135 | £2,401 | £2,892.88 | £44,190 | 7% |
17 | Nottingham Forest | £465 | £491.88 | £570 | £75 | £126 | £2,378.40 | £2,870.28 | £24,376 | 12% |
18 | Crystal Palace | £545 | £491.88 | £570 | £60 | £135 | £2,327.80 | £2,819.68 | £44,190 | 6% |
19 | Brentford | £419 | £491.88 | £570 | £60 | £144 | £2,212.60 | £2,704.48 | £29,949 | 9% |
20 | West Ham United | £310 | £491.88 | £570 | £75 | £136 | £2,096.60 | £2,588.48 | £44,190 | 6% |
* Based on last season's prices